Faculties
Result And Academics
RESULT CLASS: X
| SL. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-2024 | 60 | 60 | 100 % | All passed |
| 2 | 2022-2023 | 49 | 49 | 100 % | All passed |
| 3 | 2021-2022 | 41 | 41 | 100 % | All passed |
| 4 | 2020-2021 | 32 | 32 | 100 % | All passed |
| 5 | 2019-2020 | 26 | 26 | 100 % | All passed |
RESULT CLASS: XII
| SL. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-2024 | 100 | 100 | 100 % | All passed |
| 2 | 2022-2023 | 72 | 72 | 100 % | All passed |